Name | Catalog # | Weight | Link | |
---|---|---|---|---|
VOR-TX Rifle | 30829 | 6.5 Grendel | 115 | VIEW |
VOR-TX Rifle | 30838 | 450 Bushmaster | 250 | VIEW |
VOR-TX LR Rifle | 30232 | 6MM Creedmoor | 95 | VIEW |
VOR-TX LR Rifle | 31198 | 270 Win | 129 | VIEW |
VOR-TX LR Rifle | 30748 | 30-06 Sprg | 175 | VIEW |
Precision Match | 30737 | 300 AAC Blackout | 125 | VIEW |
LRX | 30881 | 22 Cal | 77 | VIEW |
LRX | 30862 | 6mm | 95 | VIEW |
LRX | 30377 | 30 Cal | 190 | VIEW |
LRX | 30376 | 30 Cal | 212 | VIEW |
Match Burner | 30864 | 6mm | 112 | VIEW |
Match Burner | 30234 | 6.5mm | 120 | VIEW |
Match Burner | 30100 | 6.5mm | 145 | VIEW |
Originals | 30360 | 30-30 Win | 190 | VIEW |
TAC-TX | 31142 | 6.5mm | 115 | VIEW |
TSX | 30204 | 224 Valkyrie | 78 | VIEW |
TSX | 31140 | 6.5mm | 130 | VIEW |
TTSX | 30996 | 450 Bushmaster | 250 | VIEW |
VOR-TX Expander Tipped Slug | 20733 | 12 Gauge | 437 | VIEW |
VOR-TX Expander Tipped Slug | 20737 | 12 Gauge | 437 | VIEW |
VOR-TX Expander Tipped Slug | 20735 | 20 Gauge | 250 | VIEW |
VOR-TX Expander Tipped Slug | 20739 | 20 Gauge | 250 | VIEW |
In 1932, Fred Barnes began selling bullets made in his Bayfield, Colorado basement workshop. Over the next 40 years, the company gained a solid reputation by offering premium bullets to hunters who “rolled their own.” The Barnes Original became known as the top choice for African game.
Randy & Coni Brooks infused young blood and new life into the company when they purchased Barnes in 1974. Product performance, innovation and passion forged their dreams for the business into reality.