This muzzleloader version of the X-Bullet is 100 percent copper with a large, hollow cavity for quick, sure expansion. Barnes' Expander MZ™ Muzzleloader Bullets produce more consistent shot-to-shot velocities and better accuracy than competing bullets deliver. The result? Greater shooter confidence and more one-shot kills. Expander MZ bullets deliver deadly performance at both high and low velocities. Expand to twice their original diameter, creating six razor-sharp copper petals that slice through game. No fragmentation–these tough, deep-driving bullets typically retain 100 percent of their original weight.
Catalog #30506 (15-pack) | #30509 (24-pack)
Trajectory (IN) | B.C. .176 | ||||
---|---|---|---|---|---|
Muzzle Velocity | 1975 FPS | 2150 FPS | 2250 FPS | 2350 FPS | 2425 FPS |
MUZZLE | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
50 yds. | 2.0 | 1.5 | 1.3 | 1.1 | 1.0 |
100 yds. | 2.8 | 2.2 | 2.0 | 1.8 | 1.6 |
150 yds. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
200 yds. | -7.2 | -5.9 | -5.3 | -4.8 | -4.4 |
250 yds. | -19.9 | -16.5 | -14.9 | -13.4 | -12.4 |
300 yds. | --- | -32.8 | -29.6 | -26.8 | -24.9 |
Note: use with Barnes MZ Aligner #30547
Catalog #30564 (15-pack) | #30577 (24-pack)
Trajectory (IN) | B.C. .189 | ||||
---|---|---|---|---|---|
Muzzle Velocity | 1700 FPS | 1900 FPS | 2000 FPS | 2100 FPS | 2200 FPS |
MUZZLE | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
50 yds. | 3.0 | 2.2 | 1.9 | 1.6 | 1.4 |
100 yds. | 3.8 | 3.0 | 2.6 | 2.3 | 2.0 |
150 yds. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
200 yds. | -9.5 | -7.5 | -6.7 | -6.0 | -5.4 |
250 yds. | -25.7 | -20.6 | -18.5 | -16.6 | -14.9 |
300 yds. | --- | -40.4 | -36.4 | -32.8 | -29.5 |
Note: use with Barnes MZ Aligner #30661
Catalog #30569 (15-pack) | #30583 (24-pack)
Trajectory (IN) | B.C. .207 | ||||
---|---|---|---|---|---|
Muzzle Velocity | 1650 FPS | 1750 FPS | 1850 FPS | 1950 FPS | 2050 FPS |
MUZZLE | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
50 yds. | 3.2 | 2.7 | 2.3 | 2.0 | 1.7 |
100 yds. | 4.0 | 3.5 | 3.0 | 2.7 | 2.4 |
150 yds. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
200 yds. | -9.6 | -8.6 | -7.6 | -6.8 | -6.0 |
250 yds. | -25.9 | -23.2 | -20.7 | -18.5 | -16.6 |
300 yds. | --- | --- | -40.3 | -36.2 | -32.5 |
Note: use with Barnes MZ Aligner #30661
Catalog #30674 (15-pack) | #30679 (24-pack)
Trajectory (IN) | B.C. .184 | ||||
---|---|---|---|---|---|
Muzzle Velocity | 1400 FPS | 1500 FPS | 1600 FPS | 1700 FPS | 1800 FPS |
MUZZLE | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
50 yds. | 2.0 | 1.7 | 1.4 | 1.1 | 0.9 |
100 yds. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
150 yds. | -8.6 | -7.6 | -6.6 | -5.8 | -5.1 |
200 yds. | -24.9 | -22.1 | -19.6 | -17.4 | -15.4 |
250 yds. | --- | --- | -40.0 | -35.8 | -31.9 |
300 yds. | --- | --- | --- | --- | -55.9 |
Note: use with Barnes MZ Aligner #30708
Catalog #30676 (15-pack) | #30680 (24-pack)
Trajectory (IN) | B.C. .204 | ||||
---|---|---|---|---|---|
Muzzle Velocity | 1400 FPS | 1500 FPS | 1600 FPS | 1700 FPS | 1800 FPS |
MUZZLE | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 |
50 yds. | 1.9 | 1.6 | 1.3 | 1.1 | 0.9 |
100 yds. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
150 yds. | -8.3 | -7.3 | -6.4 | -5.6 | -4.9 |
200 yds. | -24.0 | -21.3 | -18.8 | -16.6 | -14.6 |
250 yds. | --- | -42.9 | -38.2 | -34.0 | -30.2 |
300 yds. | --- | --- | --- | -58.8 | -52.6 |
Note: use with Barnes MZ Aligner #30708