Pistol

Featuring Barnes’ patented X-Bullet™ technology, all-copper XPB™ bullets offer dramatically increased penetration over conventional jacketed lead-core bullets. These lead-free bullets provide superior expansion and weight retention. Energy transfer is unsurpassed, making them ideal for hunting or self-defense. Barnes’ XPB bullets are exceptionally accurate and leave no residue to harm shooters in practice environments.
Purchase Barnes XPB Pistol Bullets
The Barnes ® XPB™ Lineup
|
|
Caliber | Dia. | Weight | Description | S.D. | B.C. | Cat. # |
|
|
.357 Magnum | .357 | 125 gr | XPB FB | .140 | 35713 | |
|
|
.357 Magnum | .357 | 140 gr | XPB FB | .157 | 35714 | |
|
|
.41 Magnum | .410 | 180 gr | XPB FB | .153 | .126 | 41018 |
|
|
.44 Magnum | .429 | 200 gr | XPB FB | .155 | .138 | 42920 |
|
|
.44 Magnum | .429 | 225 gr | XPB FB | .175 | .195 | 42922 |
|
|
.45 Colt | .451 | 225 gr | XPB FB | .158 | .146 | 45120 |
|
|
.454 Casull | .451 | 250 gr | XPB FB | .176 | .141 | 45123 |
|
|
.460 S&W | .451 | 200 gr | XPB FB | .140 | .160 | 45115 |
|
|
.460 S&W | .451 | 275 gr | XPB FB | .193 | .215 | 45105 |
|
|
.480 Ruger | .475 | 275 gr | XPB FB | .174 | .155 | |
|
|
.500 S&W | .500 | 275 gr | XPB FB | .157 | .141 | 50025 |
|
|
.500 S&W | .500 | 325 gr | XPB FB | .186 | .228 | 50026 |
|
|
.500 S&W | .500 | 375 gr | XPB FB | .214 | .261 | 50028 |
Barnes M/LE TAC-XP™ Pistol line-up also offers the following cartridges:
380 ACP
9mm Luger
357 Sig
38 SPL
10mm
40 S&W
44 SPL
45 ACP
45 GAP