May 16, 2008

Featuring Barnes’ patented X-Bullet™ technology, all-copper XPB™ bullets offer dramatically increased penetration over conventional jacketed lead-core bullets. These lead-free bullets provide superior expansion and weight retention. Energy transfer is unsurpassed, making them ideal for hunting or self-defense. Barnes’ XPB bullets are exceptionally accurate and leave no residue to harm shooters in practice environments.
|
|
Caliber | Dia. | Weight | Description | S.D. | B.C. | Cat. # |
|
|
.380 ACP | .355 | 80 gr | XPB Pistol | .091 | .107 | 35505 |
|
|
9mm | .355 | 115 gr | XPB Pistol | .130 | .167 | 35515 |
|
|
.357 Sig | .355 | 125 gr | XPB Pistol | .142 | .159 | 35518 |
|
|
.38 Special | .357 | 110 gr | XPB Pistol | .123 | .156 | 35711 |
|
|
.357 Magnum | .357 | 125 gr | XPB Pistol | .140 | .160 | 35713 |
|
|
.357 Magnum | .357 | 140 gr | XPB Pistol | .157 | .150 | 35714 |
|
|
.40 S&W | .400 | 140 gr | XPB Pistol | .125 | .128 | 40056 |
|
|
.40 S&W | .400 | 155 gr | XPB Pistol | .138 | .189 | 40055 |
|
|
.41 Magnum | .410 | 180 gr | XPB Pistol | .153 | .126 | 41018 |
|
|
.44 Special | .429 | 200 gr | XPB Pistol | .155 | .138 | 42921 |
|
|
.44 Magnum | .429 | 200 gr | XPB Pistol | .155 | .138 | 42920 |
|
|
.44 Magnum | .429 | 225 gr | XPB Pistol | .175 | .195 | 42922 |
|
|
.45 Colt | .451 | 225 gr | XPB Pistol | .158 | .146 | 45120 |
|
|
.45 GAP | .451 | 160 gr | XPB Pistol | .112 | .133 | 45165 |
|
|
.45 ACP | .451 | 185 gr | XPB Pistol | .130 | .167 | 45185 |
|
|
.454 Casull | .451 | 250 gr | XPB Pistol | .176 | .141 | 45123 |
|
|
.460 S&W | .451 | 200 gr | XPB Pistol | .140 | .160 | 45115 |
|
|
.460 S&W | .451 | 275 gr | XPB Pistol | .193 | .215 | 45105 |
|
|
.480 Ruger/ .475 Linebaugh |
.475 | 275 gr | XPB Pistol | .174 | .155 | |
|
|
.500 S&W | .500 | 275 gr | XPB Pistol | .157 | .141 | 50025 |
|
|
.500 S&W | .500 | 325 gr | XPB Pistol | .186 | .228 | 50026 |
|
|
.500 S&W | .500 | 375 gr | XPB Pistol | .214 | .261 | 50028 |
|
|||
|