<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated Ballistic Coefficients &#8211; lightweight Tipped TSX&#8217;s</title>
	<atom:link href="http://www.barnesbullets.com/blog/2010/01/22/updated-ballistic-coefficients-lightweight-tipped-tsxs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnesbullets.com/blog/2010/01/22/updated-ballistic-coefficients-lightweight-tipped-tsxs/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 06:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henry Tooley III</title>
		<link>http://www.barnesbullets.com/blog/2010/01/22/updated-ballistic-coefficients-lightweight-tipped-tsxs/comment-page-1/#comment-1742</link>
		<dc:creator>Henry Tooley III</dc:creator>
		<pubDate>Sun, 22 Aug 2010 12:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnesbullets.com/?p=923#comment-1742</guid>
		<description>I just loaded the Barnes 7mm-.284&#039;&#039; 140gr.(TTSX) bullets with 53gr. Hod. 4831 SC and Win. LRM primers for my Custom .280 Rem. 700. At 100yds., a 5shot group was at 1/2&quot;. At 200yds., 1-1/4&quot;. 
   I hunt over long beanfields along woodlines. Can&#039;t wait to see the results at 300,400, and 500 yrds.
   I hunt  Black Bear and Whitetail Deer. I have heard nothing but great reports about your products. Can&#039;t wait for hunting season to start so I can witness the proformance of this bullet on a Whitetail Deer at about 350-400yds.
    Thanks.</description>
		<content:encoded><![CDATA[<p>I just loaded the Barnes 7mm-.284&#8221; 140gr.(TTSX) bullets with 53gr. Hod. 4831 SC and Win. LRM primers for my Custom .280 Rem. 700. At 100yds., a 5shot group was at 1/2&#8243;. At 200yds., 1-1/4&#8243;.<br />
   I hunt over long beanfields along woodlines. Can&#8217;t wait to see the results at 300,400, and 500 yrds.<br />
   I hunt  Black Bear and Whitetail Deer. I have heard nothing but great reports about your products. Can&#8217;t wait for hunting season to start so I can witness the proformance of this bullet on a Whitetail Deer at about 350-400yds.<br />
    Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul A. Stambaugh</title>
		<link>http://www.barnesbullets.com/blog/2010/01/22/updated-ballistic-coefficients-lightweight-tipped-tsxs/comment-page-1/#comment-1693</link>
		<dc:creator>Paul A. Stambaugh</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnesbullets.com/?p=923#comment-1693</guid>
		<description>I made a  Typo error on the barnes bullet type.  It is the Barnes 225 gr. TTsx Bullet we are loading.</description>
		<content:encoded><![CDATA[<p>I made a  Typo error on the barnes bullet type.  It is the Barnes 225 gr. TTsx Bullet we are loading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul A. Stambaugh</title>
		<link>http://www.barnesbullets.com/blog/2010/01/22/updated-ballistic-coefficients-lightweight-tipped-tsxs/comment-page-1/#comment-1692</link>
		<dc:creator>Paul A. Stambaugh</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnesbullets.com/?p=923#comment-1692</guid>
		<description>I am really looking for the B C for the Barnes 225 gr. TTSX.  I have been reloading  this bullet for a friend of mine who planes on using this bullet on a Moose Brown/Grizzley Bear hunt in Alaska this Fall.  I have very great results loading 67.0 gr IMR 4350 and Fed M215M primers.  1.5&quot; group at 100 and 200 Yds. and about 4.5&quot; group at 300yds.  He is shooting a new Weatherby  Vanguard sub-minute angle rifle.  It is factory stock except  we had the trigger adjusted to 2.5 lbs. Out of the box tack driver  with the Barnes TTXP bullet.</description>
		<content:encoded><![CDATA[<p>I am really looking for the B C for the Barnes 225 gr. TTSX.  I have been reloading  this bullet for a friend of mine who planes on using this bullet on a Moose Brown/Grizzley Bear hunt in Alaska this Fall.  I have very great results loading 67.0 gr IMR 4350 and Fed M215M primers.  1.5&#8243; group at 100 and 200 Yds. and about 4.5&#8243; group at 300yds.  He is shooting a new Weatherby  Vanguard sub-minute angle rifle.  It is factory stock except  we had the trigger adjusted to 2.5 lbs. Out of the box tack driver  with the Barnes TTXP bullet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
